Results (best 1 of 1)
1/12 Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHAWN THERRIEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DOUGLAS SHEWFELT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIHAI GUTUESCU 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEVEN HEBERT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 LEONARD SCHINZANO 0/0.000 0/0.000 (1) 0 : 0/0.000
1 SHANE CHURCH 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PHILIP LEUNG 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JB CATRICALA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KIRT SCAMMELL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 NATHAN GLOVER 0/0.000 0/0.000 (1) 0 : 0/0.000
1/12 Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVE GRESSEL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVE JOHNSON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRED WILKER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKE SCHOTT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEVIN LARGE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KIRT SCAMMELL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TOM FIRSCHING 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARTIN BERGERON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ANDRE ROCHELEAU 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BOB GRESSEL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DILLON LITTLE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TOM LAMB 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD SZOMMER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ROBERT WOLOSCHUK 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PETER KLEBERT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRANDON SHOWLER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARK CALANDRA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD POUNDER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 NATE SNYDER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ASHLIN WILLIAMS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BILL BOWDEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ALEX FOURNIER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TYLER LAMB 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRIAN WYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JULIANNA ROMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JEREMY D'AMICO 0/0.000 0/0.000 (1) 0 : 0/0.000
1 VAN B 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JARED BARDIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOE PETTINELLI 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KELLY WINNICKI 0/0.000 0/0.000 (1) 0 : 0/0.000
1/12 Super Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TJ MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKE MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 SHANE CHURCH 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GUY ROUSSE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DILLON LITTLE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ADAM HUTCHISON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARTIN PILLMAJER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BARRETT MORROW 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KIRT SCAMMELL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TOM FIRSCHING 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JARED BARDIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ANTHONY GIANNACE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BILL BOWDEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ALEX FOURNIER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRANDON MARSHALL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JB CATRICALA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 LEONARD SCHINZANO 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RYAN COMBDEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARK CALANDRA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD POUNDER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KOLTON VOGEL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 WILSON MAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRYCE FRECHETTE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PETER KLEBERT 0/0.000 0/0.000 (1) 0 : 0/0.000
Formula 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE WILSON 10/6:11.047 10/6:11.047 (1) 0 : 10/6:11.047
2 ALEX SAAVEDRA 10/6:12.544 10/6:12.544 (1) 0 : 10/6:12.544
3 BRAD STEWART 10/6:13.896 10/6:13.896 (1) 0 : 10/6:13.896
4 NATHAN CHARRON 10/6:14.040 10/6:14.040 (1) 0 : 10/6:14.040
5 BRIAN WYNN 9/6:00.624 9/6:00.624 (1) 0 : 9/6:00.624
6 GREGORY PARKIN 9/6:01.392 9/6:01.392 (1) 0 : 9/6:01.392
7 STEVE GRESSEL 9/6:01.999 9/6:01.999 (1) 0 : 9/6:01.999
8 BERIC L 9/6:02.640 9/6:02.640 (1) 0 : 9/6:02.640
9 BRAYDEN FRECHETTE 9/6:03.208 9/6:03.208 (1) 0 : 9/6:03.208
10 KEVIN GROSS 9/6:03.888 9/6:03.888 (1) 0 : 9/6:03.888
11 JIM HUPPUNEN 8/6:01.248 8/6:01.248 (1) 0 : 8/6:01.248
12 DAVE TROOP 8/6:04.200 8/6:04.200 (1) 0 : 8/6:04.200
13 BRIAN CAZA 8/6:04.872 8/6:04.872 (1) 0 : 8/6:04.872
14 JESSE GALANG 8/6:05.415 8/6:05.415 (1) 0 : 8/6:05.415
15 BRAD GIPSON 8/6:06.408 8/6:06.408 (1) 0 : 8/6:06.408
16 CARLO ROMAN 8/6:07.064 8/6:07.064 (1) 0 : 8/6:07.064
17 JOSH MILLARD 8/6:07.967 8/6:07.967 (1) 0 : 8/6:07.967
18 GUY ROUSSE 8/6:08.944 8/6:08.944 (1) 0 : 8/6:08.944
19 STEVEN TAYLOR 8/6:09.600 8/6:09.600 (1) 0 : 8/6:09.600
20 KOLTON VOGEL 0/0.000 0/0.000 (1) 0 : 0/0.000
20 RYAN WILLIAMS 0/0.000 0/0.000 (1) 0 : 0/0.000
20 BRANDON DOUCETTE 0/0.000 0/0.000 (1) 0 : 0/0.000
20 VAN B 0/0.000 0/0.000 (1) 0 : 0/0.000
20 BOB GRESSEL 0/0.000 0/0.000 (1) 0 : 0/0.000
20 DANIEL THERRIEN 0/0.000 0/0.000 (1) 0 : 0/0.000
20 MIKE BURTCH 0/0.000 0/0.000 (1) 0 : 0/0.000
20 ANDREW BUCAR 0/0.000 0/0.000 (1) 0 : 0/0.000
20 STEVE POPPE 0/0.000 0/0.000 (1) 0 : 0/0.000
20 BRUCE ROBINS 0/0.000 0/0.000 (1) 0 : 0/0.000
GT12
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NATE SNYDER 10/6:16.448 10/6:16.448 (1) 0 : 10/6:16.448
2 RICHARD SZOMMER 10/6:17.223 10/6:17.223 (1) 0 : 10/6:17.223
3 FRANCIS FERLAND 10/6:17.680 10/6:17.680 (1) 0 : 10/6:17.680
4 MARC-ANDRE LALIBERTE 10/6:18.128 10/6:18.128 (1) 0 : 10/6:18.128
5 CARLOS SAAVEDRA 10/6:18.776 10/6:18.776 (1) 0 : 10/6:18.776
6 PASCAL PICARD 10/6:18.855 10/6:18.855 (1) 0 : 10/6:18.855
7 BRAD 10/6:19.288 10/6:19.288 (1) 0 : 10/6:19.288
8 RICHARD SWINDELLS 10/6:19.592 10/6:19.592 (1) 0 : 10/6:19.592
9 STEVEN TAYLOR 10/6:19.791 10/6:19.791 (1) 0 : 10/6:19.791
10 JB CATRICALA 10/6:20.128 10/6:20.128 (1) 0 : 10/6:20.128
11 DAVID DEASE 9/6:07.736 9/6:07.736 (1) 0 : 9/6:07.736
12 PETER KLEBERT 9/6:08.231 9/6:08.231 (1) 0 : 9/6:08.231
13 ADAM HUTCHISON 9/6:08.744 9/6:08.744 (1) 0 : 9/6:08.744
14 ESTEVAN PICARD 9/6:08.815 9/6:08.815 (1) 0 : 9/6:08.815
15 ANDRE PARADIS 9/6:09.064 9/6:09.064 (1) 0 : 9/6:09.064
16 COREY BAZYLEWSKI 9/6:09.185 9/6:09.185 (1) 0 : 9/6:09.185
17 FRED WILKER 9/6:09.208 9/6:09.208 (1) 0 : 9/6:09.208
18 JULIANNA ROMAN 9/6:09.664 9/6:09.664 (1) 0 : 9/6:09.664
19 BENOIT BERGERON 9/6:09.712 9/6:09.712 (1) 0 : 9/6:09.712
20 KYLE WELSH 9/6:10.096 9/6:10.096 (1) 0 : 9/6:10.096
21 HUNTER PARADIS 9/6:10.304 9/6:10.304 (1) 0 : 9/6:10.304
22 STEVE POPPE 9/6:10.344 9/6:10.344 (1) 0 : 9/6:10.344
23 YANICK BELLEVILLE 9/6:10.712 9/6:10.712 (1) 0 : 9/6:10.712
24 BOB GRESSEL 9/6:10.839 9/6:10.839 (1) 0 : 9/6:10.839
25 KEVIN GROSS 9/6:13.729 9/6:13.729 (1) 0 : 9/6:13.729
26 RYAN FOX 9/6:14.551 9/6:14.551 (1) 0 : 9/6:14.551
27 BRIAN WYNN 9/6:14.799 9/6:14.799 (1) 0 : 9/6:14.799
28 MICHAEL THURSTON 9/6:15.592 9/6:15.592 (1) 0 : 9/6:15.592
29 JOHN CAREY 9/6:16.096 9/6:16.096 (1) 0 : 9/6:16.096
30 DAVE TROOP 7/6:31.360 7/6:31.360 (1) 0 : 7/6:31.360
31 DENIS MAYVILLE 7/6:32.608 7/6:32.608 (1) 0 : 7/6:32.608
32 WAYNE MILLARD 7/6:32.648 7/6:32.648 (1) 0 : 7/6:32.648
33 JIM HUPPUNEN 6/6:01.040 6/6:01.040 (1) 0 : 6/6:01.040
34 BRANDON MARSHALL 6/6:01.856 6/6:01.856 (1) 0 : 6/6:01.856
35 ERICA DEMLER 6/6:02.631 6/6:02.631 (1) 0 : 6/6:02.631
36 ASHLIN WILLIAMS 6/6:03.560 6/6:03.560 (1) 0 : 6/6:03.560
37 PADDY ELLINGTON 6/6:04.384 6/6:04.384 (1) 0 : 6/6:04.384
38 ROBERT WOLOSCHUK 6/6:05.232 6/6:05.232 (1) 0 : 6/6:05.232
39 NATHAN CHARRON 6/6:07.120 6/6:07.120 (1) 0 : 6/6:07.120
40 VAN B 6/6:07.184 6/6:07.184 (1) 0 : 6/6:07.184
41 MARTIN BERGERON 6/6:07.336 6/6:07.336 (1) 0 : 6/6:07.336
42 TJ MOORE 6/6:07.656 6/6:07.656 (1) 0 : 6/6:07.656
43 ANDRE ROCHELEAU 6/6:07.984 6/6:07.984 (1) 0 : 6/6:07.984
44 HERB MENA 6/6:08.512 6/6:08.512 (1) 0 : 6/6:08.512
45 MIKE BURTCH 6/6:09.168 6/6:09.168 (1) 0 : 6/6:09.168
46 DANIEL THERRIEN 6/6:09.263 6/6:09.263 (1) 0 : 6/6:09.263
47 WAYNE THOMAS 6/6:10.112 6/6:10.112 (1) 0 : 6/6:10.112
48 CARLO ROMAN 0/0.000 DQ 0 : DQ
Touring Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYCE FRECHETTE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PHILIP LEUNG 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BARRETT MORROW 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TJ MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TED HAMMER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GORDIE TAM 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MATT COVEART 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEVEN HEBERT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD STEWART 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DOUGLAS SHEWFELT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOE GLOVER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEITH YU 0/0.000 0/0.000 (1) 0 : 0/0.000
1 NATHAN GLOVER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRANCIS LEE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 SHAWN THERRIEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GERVAIS GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIHAI GUTUESCU 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEN DELINE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKE ZUFELT 0/0.000 0/0.000 (1) 0 : 0/0.000
Touring Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BERIC L 13/6:05.064 13/6:05.064 (1) 0 : 13/6:05.064
2 FRANCIS FERLAND 12/6:04.640 12/6:04.640 (1) 0 : 12/6:04.640
3 CHRIS MACHADO 12/6:04.880 12/6:04.880 (1) 0 : 12/6:04.880
4 JAY THORNTON 12/6:05.952 12/6:05.952 (1) 0 : 12/6:05.952
5 CHRIS KORAB 12/6:07.032 12/6:07.032 (1) 0 : 12/6:07.032
6 PETER ELPHINSTONE JR 12/6:07.591 12/6:07.591 (1) 0 : 12/6:07.591
7 PHIL MATTHEWS 12/6:08.201 12/6:08.201 (1) 0 : 12/6:08.201
8 TY GRANT 12/6:08.865 12/6:08.865 (1) 0 : 12/6:08.865
9 DARREN STONER 12/6:09.512 12/6:09.512 (1) 0 : 12/6:09.512
10 BRAD 12/6:10.096 12/6:10.096 (1) 0 : 12/6:10.096
11 MARK FRECHETTE 12/6:14.800 12/6:14.800 (1) 0 : 12/6:14.800
12 ANTHONY GIANNACE 12/6:15.576 12/6:15.576 (1) 0 : 12/6:15.576
13 CRAIG AUBERTIN 12/6:16.888 12/6:16.888 (1) 0 : 12/6:16.888
14 RYAN COMBDEN 12/6:17.215 12/6:17.215 (1) 0 : 12/6:17.215
15 REMY COLIN 12/6:17.216 12/6:17.216 (1) 0 : 12/6:17.216
16 KEVIN LAMPRON 12/6:17.232 12/6:17.232 (1) 0 : 12/6:17.232
17 BENOIT BERGERON 12/6:17.272 12/6:17.272 (1) 0 : 12/6:17.272
18 MARC-ANDRE LALIBERTE 12/6:18.008 12/6:18.008 (1) 0 : 12/6:18.008
19 FRANCIS LEE 11/6:16.192 11/6:16.192 (1) 0 : 11/6:16.192
20 JESSE GALANG 10/6:00.176 10/6:00.176 (1) 0 : 10/6:00.176
21 PATRICK ST-GERMAIN 10/6:00.384 10/6:00.384 (1) 0 : 10/6:00.384
22 DILLON LITTLE 10/6:00.527 10/6:00.527 (1) 0 : 10/6:00.527
23 GORDIE TAM 10/6:00.688 10/6:00.688 (1) 0 : 10/6:00.688
24 MIKE MOORE 10/6:00.824 10/6:00.824 (1) 0 : 10/6:00.824
25 GERVAIS GRANT 10/6:00.831 10/6:00.831 (1) 0 : 10/6:00.831
26 MIKE ZUFELT 10/6:00.888 10/6:00.888 (1) 0 : 10/6:00.888
27 GUY ROUSSE 10/6:01.024 10/6:01.024 (1) 0 : 10/6:01.024
28 CEDRIC CARON 10/6:01.080 10/6:01.080 (1) 0 : 10/6:01.080
29 KYLE WELSH 10/6:04.464 10/6:04.464 (1) 0 : 10/6:04.464
30 MATT YU 10/6:06.952 10/6:06.952 (1) 0 : 10/6:06.952
31 EDDIE MON 10/6:08.167 10/6:08.167 (1) 0 : 10/6:08.167
32 PETER ELPHINSTONE SR 10/6:08.984 10/6:08.984 (1) 0 : 10/6:08.984
33 KENNY THORNTON 10/6:11.112 10/6:11.112 (1) 0 : 10/6:11.112
34 BRANDON MARSHALL 10/6:13.105 10/6:13.105 (1) 0 : 10/6:13.105
35 MARTIN BERGERON 10/6:15.415 10/6:15.415 (1) 0 : 10/6:15.415
36 MARTIN PILLMAJER 10/6:17.474 10/6:17.474 (1) 0 : 10/6:17.474
37 ADAM HUTCHISON 10/6:19.051 10/6:19.051 (1) 0 : 10/6:19.051
38 DAVE JOHNSON 10/6:20.907 10/6:20.907 (1) 0 : 10/6:20.907
39 FRANKY CHAN 10/6:22.812 10/6:22.812 (1) 0 : 10/6:22.812
40 ALEX SAAVEDRA 9/7:00.135 9/7:00.135 (1) 0 : 9/7:00.135
41 CHRIS GIRTY 9/7:00.255 9/7:00.255 (1) 0 : 9/7:00.255
42 ADAM KIRKWOOD 9/7:00.385 9/7:00.385 (1) 0 : 9/7:00.385
43 BEN GIGLIA 9/7:00.655 9/7:00.655 (1) 0 : 9/7:00.655
44 GRANT COTNAM 9/7:00.735 9/7:00.735 (1) 0 : 9/7:00.735
45 BRIAN ROBINS 8/6:00.320 8/6:00.320 (1) 0 : 8/6:00.320
46 BRANDON DOUCETTE 8/6:00.656 8/6:00.656 (1) 0 : 8/6:00.656
47 GLEN SISON 8/6:01.336 8/6:01.336 (1) 0 : 8/6:01.336
48 JIM HUPPUNEN 8/6:01.648 8/6:01.648 (1) 0 : 8/6:01.648
49 DAVID DEASE 8/6:08.368 8/6:08.368 (1) 0 : 8/6:08.368
50 PAXTON HERMAN 8/6:08.455 8/6:08.455 (1) 0 : 8/6:08.455
51 JOHN HARDING 8/6:10.008 8/6:10.008 (1) 0 : 8/6:10.008
52 JASON ZARB 8/6:10.544 8/6:10.544 (1) 0 : 8/6:10.544
53 ANDREAS KOHL 8/6:10.640 8/6:10.640 (1) 0 : 8/6:10.640
54 AJA ARCHIBALD 8/6:10.879 8/6:10.879 (1) 0 : 8/6:10.879
55 MAVERICK AVERSA 8/6:11.032 8/6:11.032 (1) 0 : 8/6:11.032
56 RICHARD SWINDELLS 8/6:11.544 8/6:11.544 (1) 0 : 8/6:11.544
57 ALSTON KELSO 8/6:11.943 8/6:11.943 (1) 0 : 8/6:11.943
58 IAN SMITH 7/5:06.589 7/5:06.589 (1) 0 : 7/5:06.589
59 YANICK BELLEVILLE 7/6:09.600 7/6:09.600 (1) 0 : 7/6:09.600
60 MARTIN LECUYER 7/6:10.400 7/6:10.400 (1) 0 : 7/6:10.400
61 RAMI ZEIN 7/6:10.848 7/6:10.848 (1) 0 : 7/6:10.848
62 ADAM ROSS 7/6:11.320 7/6:11.320 (1) 0 : 7/6:11.320
63 BARRETT MORROW 7/6:11.631 7/6:11.631 (1) 0 : 7/6:11.631
64 BRUCE ROBINS 7/6:12.079 7/6:12.079 (1) 0 : 7/6:12.079
65 ESTEVAN PICARD 7/6:12.400 7/6:12.400 (1) 0 : 7/6:12.400
66 WILSON MAN 7/6:12.848 7/6:12.848 (1) 0 : 7/6:12.848
67 DON ALLEN 7/6:13.248 7/6:13.248 (1) 0 : 7/6:13.248
68 BRAD GIPSON 7/6:13.600 7/6:13.600 (1) 0 : 7/6:13.600
Touring Super Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GORDIE TAM 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DANNY COUTURE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRANKY CHAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD STEWART 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD SWINDELLS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ALSTON KELSO 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RYAN COMBDEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PETER ELPHINSTONE JR 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KOLTON VOGEL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MATT YU 0/0.000 0/0.000 (1) 0 : 0/0.000
1 WILSON MAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JIM HUPPUNEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD SMITH 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TY GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOE GLOVER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVID DEASE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GLEN SISON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRANCIS CHEVRETTE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ERIC MORIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRANCIS LEE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GERVAIS GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRANDON SHOWLER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PATRICK ST-GERMAIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RILEY WEBB 0/0.000 0/0.000 (1) 0 : 0/0.000
USGT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 IAN SMITH 0/0.000 0/0.000 (1) 0 : 0/0.000
1 HUNTER PARADIS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RYAN STONER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRIAN WYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MAX TRIVIERI 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ESTEVAN PICARD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KENNY THORNTON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 HERB MENA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOHN CAREY 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ADAM ROSS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRAD GIPSON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CHRIS KORAB 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TED HAMMER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DANNY COUTURE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BENOIT BERGERON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CEDRIC CARON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKAYLA ROSS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JIM HUPPUNEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ENZO VALDEZ 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ADAM KIRKWOOD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 EDDIE MON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 AJA ARCHIBALD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRED WILKER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BILL MCLEAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DARREN STONER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GRANT COTNAM 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRANCIS CHEVRETTE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TY GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CHRIS GIRTY 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CHRIS MACHADO 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GORDIE TAM 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKE MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MIKE ZUFELT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRIAN ROBINS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 NATHAN CHARRON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD POUNDER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JESSE GALANG 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ALEXANDRE CHRYSSIKOS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PETE HERMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVE JOHNSON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 THE OTTER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ADAM HUTCHISON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RICHARD SMITH 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CRAIG AUBERTIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 RAMI ZEIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 CHRIS PACE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARTIN PILLMAJER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PHILLIP LEMIEUX 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRIAN CAZA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PHIL MATTHEWS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DENIS MAYVILLE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JASON ZARB 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KEVIN LAMPRON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVID DEASE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ERIC MORIN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 WAYNE FOSTER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOHN HARDING 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JAY THORNTON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 YANICK BELLEVILLE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PAXTON HERMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MARTIN LECUYER 0/0.000 0/0.000 (1) 0 : 0/0.000
USVTA
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BILL MCLEAN 9/6:05.328 9/6:05.328 (1) 0 : 9/6:05.328
2 CARLOS SAAVEDRA 9/6:05.912 9/6:05.912 (1) 0 : 9/6:05.912
3 BRUCE ROBINS 9/6:06.527 9/6:06.527 (1) 0 : 9/6:06.527
4 BRIAN WYNN 9/6:07.120 9/6:07.120 (1) 0 : 9/6:07.120
5 RICHARD SMITH 9/6:07.168 9/6:07.168 (1) 0 : 9/6:07.168
6 WAYNE FOSTER 9/6:07.648 9/6:07.648 (1) 0 : 9/6:07.648
7 DON ALLEN 9/6:07.720 9/6:07.720 (1) 0 : 9/6:07.720
8 NATHAN CHARRON 9/6:08.096 9/6:08.096 (1) 0 : 9/6:08.096
9 MARC-ANDRE LALIBERTE 8/6:04.272 8/6:04.272 (1) 0 : 8/6:04.272
